Monthly Indicative Benchmarks | FOB Africa unless stated
Reporting Month: February 2026
AFRICAN SUPERFOODS PRICE INDEX (BY DESTINATION)
| Product (African Origin) | Form | Western Europe | Eastern Europe | Gulf (UAE / KSA) | United States |
|---|---|---|---|---|---|
| Baobab | Powder (80 mesh) | $10.5 – $14 / kg | $8.5 – $11 / kg | $11 – $15 / kg | $9.5 – $13 / kg |
| Hibiscus | Whole / Cut | $6 – $8 / kg | $4.5 – $6.5 / kg | $6.5 – $9 / kg | $5 – $7 / kg |
| Moringa | Leaf Powder | $8 – $11 / kg | $6 – $8 / kg | $9 – $12 / kg | $7 – $10 / kg |
| Raw Honey | Bulk (Drums) | $3.8 – $5.5 / kg | $3 – $4.5 / kg | $4.5 – $6 / kg | $4 – $6.5 / kg |
| Ginger | Dried / Powder | $4 – $6 / kg | $3 – $4.5 / kg | $4.5 – $6.5 / kg | $4 – $6 / kg |
Data Sources: Aggregator quotes, buyer inquiries, executed pilots, exporter networks
Currency: USD (local currency volatility adjusted)
Prices are directional and intended for market insight only; they do not constitute binding offers.
MARKET SIGNALS
| Signal | This Month |
|---|---|
| Buyer demand trend | ↑ Stable to rising |
| Typical MOQ | 500 kg – 2 MT |
| Preferred form | Powdered / Semi-processed |
| Price pressure | Highest in Western Europe |
| Supply risk | Climate (EA) / Planning (CA) |
Climate resilience assessments reflect operator reports, rainfall anomalies, and observed production disruptions rather than meteorological averages.
ORIGIN SNAPSHOT
| Origin | Climate Resilience | Production Readiness | Export Readiness | Supply Momentum |
|---|---|---|---|---|
| DRC | High (↑) | Low–Medium (→) | High (↑) | Improving |
| Kenya | Medium–Low (↓) | High (→) | High (→) | Constrained |
| Sngal | Medium (→) | High (↑) | High (↑) | Stable |
| Ghana | Medium (→) | High (→) | High (→) | Stable |
Certain industrial commodities (e.g. acacia gum, shea derivatives) are intentionally excluded at this stage due to contract-driven pricing and technical variability. These will be covered in dedicated sector briefs.
Lubembo Intelligence provides operational intelligence for agricultural trade, processing, and infrastructure development in Central Africa. Our reports are based on real operational data from active businesses, not desk research or consultant projections.